| Feature | Insider for Oracle | Competition |
|---|---|---|
| Collect statistics for a single Oracle instance and display in real time | X | X |
| Enterprise overview | X | |
| Oracle DataGuard configurations auto-discovery and support | X | |
| Collect operating system statistics and display in real time | X | X |
| Alerts | over 60 | 20 |
| Alert customization | X | X1 |
| Alert history and HTML reports | X | |
| Email alert notification | X | X |
| Sound alert notification | X | |
| Sending custom alerts from any user application | X | |
| Analyze and display Oracle alert log errors | X | |
| Platform | Any | Windows |
| Oracle user account | Not required | Must be created on every server |
| Installation | Easy. No client libraries or server components required | Difficult. Requires client libraries and/or server components |
1Some products.

